2027 World Junior Championship Standings and Results: Live Updates
Follow the 2027 World Junior Championship standings and results with updated group tables, match scores, and playoff results throughout the tournament. Find live group tables, completed results, and final rankings in one place. We update every table after each game. For scores while games are in progress, visit our live scores page.

| Detail | Information |
|---|---|
| Tournament Dates | Dec 26, 2026 – Jan 5, 2027 |
| Host Cities | Edmonton & Red Deer, Alberta, Canada |
| Teams | 10 |
| Groups | 2 (A & B) |
| Points System | 3 for regulation win, 2 for OT/shootout win, 1 for OT/shootout loss |
| QuarterFinal Qualification | Top 4 teams from each group |
| Relegation Game | Fifth-place teams play one game on January 2 |
| Tables Updated | After every game |
Group A Standings
Group A includes USA, Sweden, Finland, Germany, and Slovakia. They will play all group-stage games at the Marchant Crane Centrium in Red Deer, Alberta. Use the table below to track each team’s games played, wins, losses, goal difference, and points. Standings will be updated after every completed game from December 26, 2026, onward.

| Team | GP | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP (Games Played) · W (Regulation Wins) · OTW (Overtime/Shootout Wins) · OTL (Overtime/Shootout Losses) · L (Regulation Losses) · GF (Goals For) · GA (Goals Against) · GD (Goal Difference) · PTS (Points)
Group B Standings
Group B includes Canada, Switzerland, Czechia, Latvia, and Norway. They will play all their preliminary-round games at Rogers Place in Edmonton, Alberta. The table below will be filled in once the tournament begins on December 26.
| Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP (Games Played) · W (Regulation Wins) · OTW (Overtime/Shootout Wins) · OTL (Overtime/Shootout Losses) · L (Regulation Losses) · GF (Goals For) · GA (Goals Against) · GD (Goal Difference) · PTS (Points)
Group Stage Results
Follow the group-stage results of the 2027 World Junior Championship, including final scores from every game in Groups A and B. Results will be added as matches are completed throughout the tournament.
Group A Results
| Date | Match | Final Result |
|---|---|---|
| Dec 26, 2026 | Sweden vs. Finland | – |
| Dec 26, 2026 | United States vs. Germany | – |
| Dec 27, 2026 | Slovakia vs. Sweden | – |
| Dec 27, 2026 | Germany vs. Finland | – |
| Dec 28, 2026 | Slovakia vs. United States | – |
| Dec 29, 2026 | Finland vs. United States | – |
| Dec 29, 2026 | Sweden vs. Germany | – |
| Dec 30, 2026 | Germany vs. Slovakia | – |
| Dec 31, 2026 | Finland vs. Slovakia | – |
| Dec 31, 2026 | United States vs. Sweden | – |
Group B Results
| Date | Match | Final Result |
|---|---|---|
| Dec 26, 2026 | Czechia vs. Norway | – |
| Dec 26, 2026 | Canada vs. Switzerland | – |
| Dec 27, 2026 | Latvia vs. Czechia | – |
| Dec 27, 2026 | Switzerland vs. Norway | – |
| Dec 28, 2026 | Canada vs. Latvia | – |
| Dec 29, 2026 | Switzerland vs. Czechia | – |
| Dec 29, 2026 | Norway vs. Canada | – |
| Dec 30, 2026 | Norway vs. Latvia | – |
| Dec 31, 2026 | Latvia vs. Switzerland | – |
| Dec 31, 2026 | Czechia vs. Canada | – |
Playoff Results
The playoff round will determine which teams compete for the 2027 World Junior Championship gold medal. The relegation game and quarterfinals take place on January 2, and the semifinals follow on January 4. See below for the results of the quarterfinals, semifinals, bronze medal game, and gold medal game.
Quarterfinals
| Match | Team | Final Score |
|---|---|---|
| Quarterfinal 1 | TBD vs. TBD | – |
| Quarterfinal 2 | TBD vs. TBD | – |
| Quarterfinal 3 | TBD vs. TBD | – |
| Quarterfinal 4 | TBD vs. TBD | – |
Semifinals
| Match | Teams | Final Score |
|---|---|---|
| Semifinal 1 | TBD vs. TBD | – |
| Semifinal 2 | TBD vs. TBD | – |
Bronze Medal Game
| Match | Teams | Final Score |
|---|---|---|
| Bronze Medal Game | TBD vs. TBD | – |
Gold Medal Game
| Match | Teams | Final Score |
|---|---|---|
| Gold Medal Game | TBD vs. TBD | – |
Final Tournament Standings
We will publish the final ranking (1-10) here after the gold medal game. These are the official final results, which are different from our predictions.
| Ranking | Team |
|---|---|
| 1 | TBD |
| 2 | TBD |
| 3 | TBD |
| 4 | TBD |
| 5 | TBD |
| 6 | TBD |
| 7 | TBD |
| 8 | TBD |
| 9 | TBD |
| 10 | TBD |
Points Leaders
Follow the top scorers at the 2027 World Juniors as players compete for points throughout the tournament. This table will be updated as official statistics become available after each game.
| Rank | Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
How the Standings Work in WJC
The 2027 World Junior Championship standings are determined by the points each team earns during the group stage. The 10 teams are divided into two groups of five, and each team plays four preliminary-round games.
Teams rank by total points. If two or more teams finish level on points, the official tournament tiebreaking rules determine their positions.
The top four teams in each group advance to the quarterfinals, giving eight teams a chance to compete for the championship. Group-stage position helps determine the quarterfinal matchups.
Teams that finish fifth in their groups do not advance to the quarterfinals. Instead, they face each other in a relegation game. The losing team is relegated to Division I Group A for the following year’s tournament, while the winner retains its place in the top division.
Conclusion
Bookmark this page to track the 2027 World Junior Championship standings throughout the tournament. From the group tables to the gold medal game, every result lands here.
