Team Finland at the 2027 WJC: Roster, Schedule, History & Predictions
Team Finland enters the 2027 World Junior Championship as a serious medal threat. The Finns won two medals in the last five tournaments. Their structure and discipline make them dangerous in any medal race.

| Detail | Info |
|---|---|
| Tournament | IIHF 2027 World Junior Championship |
| Dates | Dec 26, 2026 – Jan 5, 2027 |
| Group | A |
| Venue | Marchant Crane Centrium, Red Deer |
| Head Coach | Ville Mäntymaa |
| General Manager | Kimmo Oikarinen |
| Recent Finish | 4th in 2026 |
| WJC Gold Titles | 5 |
| Last Update | Oct 7, 2026 |
This Team Finland 2027 World Junior Championship guide covers the schedule, projected roster, lineup, key players, strengths, weaknesses, and expert predictions for the 2027 tournament.
Finland’s Schedule at the 2027 World Juniors
Team Finland is in Group A and will play all group-stage games at Marchant Crane Centrium in Alberta. They will face Sweden, Germany, the USA, and Slovakia in the preliminary round. See the full tournament schedule, including dates and times, on our schedule page.

| Date | Opponent | Time (MT) | Time (ET) | Venue |
|---|---|---|---|---|
| Dec 26, 2026 | Sweden | 2:30 PM | 4:30 PM | Marchant Crane Centrium |
| Dec 27, 2026 | Germany | 7:30 PM | 9:30 PM | Marchant Crane Centrium |
| Dec 29, 2026 | USA | 2:30 PM | 4:30 PM | Marchant Crane Centrium |
| Dec 31, 2026 | Slovakia | 2:30 PM | 4:30 PM | Marchant Crane Centrium |
Complete Team Finland Roster for 2027
The official Team Finland roster has not been released yet and is expected in early December after selection camp. Our projection lists 14 forwards, 8 defensemen, and 3 goalies, built from Finland’s Summer Showcase roster and six 2026 returnees. New head coach Ville Mäntymaa leads the program into a new era.

Forward
| Player | Pos | Shoots | Height | Weight | Current Team | NHL Rights |
|---|---|---|---|---|---|---|
| Oliver Suvanto | C | L | 6’3″ | 207 lbs | Tappara (Liiga) | Washington Capitals (2026, R1 #18) |
| Oscar Hemming | LW | L | 6’4″ | 204 lbs | Boston College (NCAA) | Columbus Blue Jackets (2026, R1 #14) |
| Atte Joki | C | L | 6’2″ | 201 lbs | HIFK (Liiga) | Dallas Stars (2025, R5 #146) |
| Max Westergård | LW/RW | L | 6’0″ | 174 lbs | Frölunda (SHL) | Philadelphia Flyers (2025, R5 #132) |
| Jesse Pärssinen | F | L | 5’11” | 187 lbs | TPS (Liiga) | 2027 Draft Eligible |
| Vilho Vanhatalo | RW | L | 6’4″ | 198 lbs | Tappara (Liiga) | Florida Panthers (2026, R6 #168) |
| Anttoni Uronen | F | L | 6’1″ | 201 lbs | HIFK (Liiga) | Columbus Blue Jackets (2026, R6 #182) |
| Noel Pakarinen | LW | L | 6’2″ | 198 lbs | Penticton (WHL) | Vegas Golden Knights (2026, R7 #207) |
| Eetu Orpana | F | L | 6’1″ | 196 lbs | Dubuque (USHL) | 2027 Draft Eligible |
| Juho Kuisma | F | L | 6’1″ | 214 lbs | Sioux City (USHL) | 2027 Draft Eligible |
| Rasmus Kämäräinen | LW | L | 5’11” | 176 lbs | Moose Jaw (WHL) | 2027 Draft Eligible |
| Jiko Laitinen | C | L | 6’0″ | 172 lbs | Ilves (Liiga) | 2027 Draft Eligible |
| Aapo Vanninen | C | L | 6’0″ | 176 lbs | Lukko (Liiga) | 2027 Draft Eligible |
| Ilari Mäkinen | RW | L | 6’2″ | 187 lbs | HPK (Liiga) | 2027 Draft Eligible |
Defenseman
| Player | Shoots | Height | Weight | Current Team | NHL Rights |
|---|---|---|---|---|---|
| Juho Piiparinen | R | 6’2″ | 204 lbs | Tappara (Liiga) | Vegas Golden Knights (2026, R1 #29) |
| Lasse Boelius | L | 6’1″ | 190 lbs | Ässät (Liiga) | Anaheim Ducks (2025, R2 #60) |
| Veeti Ruotsalainen | L | 5’11” | 168 lbs | Kärpät (Liiga) | 2027 Draft Eligible |
| Samu Alalauri | R | 6’2″ | 220 lbs | UMass (NCAA) | Chicago Blackhawks (2026, R3 #66) |
| Vertti Svensk | L | 6’1″ | 168 lbs | SaiPa (Liiga) | Los Angeles Kings (2026, R5 #145) |
| Max Laatikainen | R | 5’11” | 185 lbs | Sport Vaasa (Liiga) | Philadelphia Flyers (2026, R7 #213) |
| Jesper Kotajärvi | L | 6’0″ | 176 lbs | KalPa (Liiga) | 2027 Draft Eligible |
| Reko Alanko | R | 6’6″ | 216 lbs | Seattle (WHL) | Utah Mammoth (2025, R6 #182) |
Goaltender
| Player | Catches | Height | Weight | Current Team | NHL Rights |
|---|---|---|---|---|---|
| Patrik Kerkola | L | 6’1″ | 194 lbs | KalPa (Liiga) | 2027 Draft Eligible |
| Juuso Ainasto | L | 6’4″ | 198 lbs | Jokerit (U20 SM-sarja) | Toronto Maple Leafs (2026, R3 #85) |
| Jester Rossi | L | 6’0″ | 170 lbs | JoKP (Mestis) | 2027 Draft Eligible |
Coaching & Management Staff
| Role | Name |
|---|---|
| Head Coach | Ville Mäntymaa |
| Assistant Coach | Olli Hällfors |
| Assistant Coach | Miikka Järvenpää |
| Goaltending Coach | Kari Lehtonen |
| Development Coach | Joonas Donskoi |
| General Manager | Kimmo Oikarinen |
See all 10 projected 2027 WJC rosters.
Projected Line Combination
The lineup below represents our projected roster for Team Finland. It is not official. The final lineup will be determined during the December selection camp.
Forward Lines
Defensive Pairing
Goaltender depth chart
Key Players to Watch
Oliver Suvanto (C – Washington Capitals)
Suvanto is Finland’s engine and top center. Washington drafted him 18th overall in 2026. The 6’3″, 207-lb pivot plays full-time Liiga hockey for Tappara at 17. He scored twice at the 2026 WJC as an underager.
Oscar Hemming (LW – Columbus Blue Jackets)
Hemming is Finland’s most physically dominant forward. Columbus selected him 14th overall in the 2026 draft. This power forward, who stands 6’4″ (1.93 m) tall, plays for Boston College. He is the younger brother of Emil Hemming, a Dallas Stars prospect. His size and shot make him a threat.
Juho Piiparinen (D – Vegas Golden Knights)
Piiparinen is Finland’s most reliable defenseman. Vegas selected him 29th overall in the 2026 draft and signed him to an entry-level contract. He returned to play for Tappara this season. At the 2026 edition, he posted a +6 rating in the final tournament.
Patrik Kerkola (G)
Kerkola is Finland’s projected starting goalie. Standing 6’1″ (1.85 m) and weighing 194 lbs (88 kg), the left-catching netminder plays for KalPa in the Liiga. He is eligible for the 2027 NHL Draft. This is his chance to make his mark in the crease.
Atte Joki (C – Dallas Stars)
Joki is a responsible, well-rounded Finnish center. Dallas selected him in the fifth round of the 2025 draft. Entering the 2026 season, he plays for HIFK in the Liiga. His defensive awareness makes him indispensable in crucial moments; he wins key faceoffs and contributes to the penalty-killing unit.
Lasse Boelius (D – Anaheim Ducks)
Boelius quarterbacks Finland’s second pair. Anaheim selected him 60th overall in the 2025 draft. A returning player for the 2026 edition of the tournament, he plays for Ässät in the Liiga. His ability to move the puck up ice energizes transition plays, and he also confidently runs the second power-play unit.
Team Finland Strengths & Weaknesses

Strengths
Weaknesses
Finland at Previous World Juniors (History)
Team Finland has won 5 golds, 6 silvers, and 7 bronze medals in World Juniors history. They are one of the tournament’s best teams. In 2025, they won a silver medal and are now aiming for gold at the 2027 edition.
| Year | Finish |
|---|---|
| 2026 | 4th Place |
| 2025 | Silver |
| 2024 | 4th |
| 2023 | 5th (Quarterfinal) |
| 2022 | Silver |
| 2021 | Bronze |
| 2020 | 4th |
Prediction about the Finland Team in the 2027 edition
Finland is a real medal contender in Red Deer, Alberta, with powerful young talent & Program structure. Its high-level talent rivals that of any other team, though its goaltenders have yet to prove themselves at this level. Their battle against Team USA in the preliminary-round game will decide the standings. We predict that Finland will reach the semifinals and play in the bronze-medal game.
Conclusion
Team Finland enters the 2027 World Junior Championship with elite young talent, six returnees, and a new coach. Six players who have previously competed in the event know what it takes to win a medal.
They will face their strong rival, the USA, on Dec 29, 2026, and that game will decide the group standings. If the young talent holds firm, the Finns can play on the final day. The final roster is expected in early December, so stay tuned for the official roster.
Explore more: All 10 Teams | Team Canada | Team Norway | Tickets Guide | How to watch Guide | Full Schedule | Past Winners
